Core availability
Commonly stocked compact PLY models
The PLY 100/4, PLY 130/4 and PLY 130/5 are our usual starting points for compact scrap and loose-material duties. Current availability is confirmed at enquiry.
- PLY 100/4
- PLY 130/4
- PLY 130/5
Scrap and orange-peel grabs
Compare the I.C.M PLY orange-peel and scrap-grab range, from compact commonly stocked models to larger and specialist configurations available to order.
Core availability
The PLY 100/4, PLY 130/4 and PLY 130/5 are our usual starting points for compact scrap and loose-material duties. Current availability is confirmed at enquiry.
Technical range
Capacity, tine count, permitted load, grab mass and hydraulic requirements all matter. Use this table for orientation, then let us check the complete application.
| Model | Series | Capacity | Tines | Maximum load | Grab mass | Clamping force | Maximum pressure | Recommended rotator |
|---|---|---|---|---|---|---|---|---|
| PLY 100/4 | PLY | 100 L | 4 | 1,000 kg | 95 kg | 835 daN | 250 bar | GR30PF |
| PLY 130/4 | PLY | 130 L | 4 | 1,500 kg | 115 kg | 640 daN | 250 bar | GR30PF |
| PLY 130/5 | PLY | 130 L | 5 | 1,500 kg | 130 kg | 640 daN | 250 bar | GR30PF |
| PLY 180/4 | PLY | 180 L | 4 | 2,000 kg | 235 kg | 1,315 daN | 300 bar | GR465 |
| PLY 210/5 | PLY | 210 L | 5 | 2,000 kg | 275 kg | 1,315 daN | 300 bar | GR465 |
| PLY 270/4 | PLY | 270 L | 4 | 2,500 kg | 310 kg | 1,185 daN | 300 bar | GR603DB |
| PLY 270/5 | PLY | 270 L | 5 | 2,500 kg | 345 kg | 1,185 daN | 300 bar | GR603DB |
| PLY 270/6 | PLY | 270 L | 6 | 2,500 kg | 385 kg | 1,185 daN | 300 bar | GR603DB |
| PLY 320/4 | PLY | 320 L | 4 | 3,000 kg | 385 kg | 1,620 daN | 300 bar | GR104DB |
| PLY 320/5 | PLY | 320 L | 5 | 3,000 kg | 405 kg | 1,620 daN | 300 bar | GR104DB |
| PLY 320/6 | PLY | 320 L | 6 | 3,000 kg | 485 kg | 1,620 daN | 300 bar | GR104DB |
| PLY 400/4 | PLY | 400 L | 4 | 3,500 kg | 490 kg | 1,325 daN | 300 bar | GR16S |
| PLY 400/5 | PLY | 400 L | 5 | 3,500 kg | 525 kg | 1,325 daN | 300 bar | GR16S |
| PLY 400/6 | PLY | 400 L | 6 | 3,500 kg | 595 kg | 1,325 daN | 300 bar | GR16S |
| PLY-Z 270/6 | PLY-Z | 270 L | 6 | 2,500 kg | 380 kg | 1,185 daN | 250 bar | GR603DB |
| PLY-Z 320/6 | PLY-Z | 320 L | 6 | 3,000 kg | 420 kg | 1,620 daN | 300 bar | GR104DB |
| PLY-W 120/5 | PLY-W | 120 L | 5 | 1,000 kg | 130 kg | 595 daN | 250 bar | GR30PF |
| PLY-W 290/5 | PLY-W | 290 L | 5 | 1,500 kg | 305 kg | 430 daN | 250 bar | GR465 |
| PLY-W 420/5 | PLY-W | 420 L | 5 | 2,500 kg | 390 kg | 745 daN | 250 bar | GR603DB |
Core rows are highlighted. On smaller screens, swipe across to view every specification.
Catalogue figures describe individual configurations; they are not a universal lifting or suitability guarantee.
Selection guidance
Four-, five- and six-tine configurations change how the grab engages with loose or irregular material. The wider catalogue also includes Z-series and waste-handling PLY-W configurations for more specific duties.
Rotator and system
The catalogue recommendation is a starting point. Rotator load ratings, flow, connections and the complete suspension arrangement must be checked against the selected grab and duty.
Talk to us
We can narrow the range and recommend the configuration around what you need to handle and what the grab is going onto.
Scrap and orange-peel grabs
Compare the I.C.M PLY orange-peel and scrap-grab range, from compact commonly stocked models to larger and specialist configurations available to order.
Core availability
The PLY 100/4, PLY 130/4 and PLY 130/5 are our usual starting points for compact scrap and loose-material duties. Current availability is confirmed at enquiry.
Technical range
Capacity, tine count, permitted load, grab mass and hydraulic requirements all matter. Use this table for orientation, then let us check the complete application.
| Model | Series | Capacity | Tines | Maximum load | Grab mass | Clamping force | Maximum pressure | Recommended rotator |
|---|---|---|---|---|---|---|---|---|
| PLY 100/4 | PLY | 100 L | 4 | 1,000 kg | 95 kg | 835 daN | 250 bar | GR30PF |
| PLY 130/4 | PLY | 130 L | 4 | 1,500 kg | 115 kg | 640 daN | 250 bar | GR30PF |
| PLY 130/5 | PLY | 130 L | 5 | 1,500 kg | 130 kg | 640 daN | 250 bar | GR30PF |
| PLY 180/4 | PLY | 180 L | 4 | 2,000 kg | 235 kg | 1,315 daN | 300 bar | GR465 |
| PLY 210/5 | PLY | 210 L | 5 | 2,000 kg | 275 kg | 1,315 daN | 300 bar | GR465 |
| PLY 270/4 | PLY | 270 L | 4 | 2,500 kg | 310 kg | 1,185 daN | 300 bar | GR603DB |
| PLY 270/5 | PLY | 270 L | 5 | 2,500 kg | 345 kg | 1,185 daN | 300 bar | GR603DB |
| PLY 270/6 | PLY | 270 L | 6 | 2,500 kg | 385 kg | 1,185 daN | 300 bar | GR603DB |
| PLY 320/4 | PLY | 320 L | 4 | 3,000 kg | 385 kg | 1,620 daN | 300 bar | GR104DB |
| PLY 320/5 | PLY | 320 L | 5 | 3,000 kg | 405 kg | 1,620 daN | 300 bar | GR104DB |
| PLY 320/6 | PLY | 320 L | 6 | 3,000 kg | 485 kg | 1,620 daN | 300 bar | GR104DB |
| PLY 400/4 | PLY | 400 L | 4 | 3,500 kg | 490 kg | 1,325 daN | 300 bar | GR16S |
| PLY 400/5 | PLY | 400 L | 5 | 3,500 kg | 525 kg | 1,325 daN | 300 bar | GR16S |
| PLY 400/6 | PLY | 400 L | 6 | 3,500 kg | 595 kg | 1,325 daN | 300 bar | GR16S |
| PLY-Z 270/6 | PLY-Z | 270 L | 6 | 2,500 kg | 380 kg | 1,185 daN | 250 bar | GR603DB |
| PLY-Z 320/6 | PLY-Z | 320 L | 6 | 3,000 kg | 420 kg | 1,620 daN | 300 bar | GR104DB |
| PLY-W 120/5 | PLY-W | 120 L | 5 | 1,000 kg | 130 kg | 595 daN | 250 bar | GR30PF |
| PLY-W 290/5 | PLY-W | 290 L | 5 | 1,500 kg | 305 kg | 430 daN | 250 bar | GR465 |
| PLY-W 420/5 | PLY-W | 420 L | 5 | 2,500 kg | 390 kg | 745 daN | 250 bar | GR603DB |
Core rows are highlighted. On smaller screens, swipe across to view every specification.
Catalogue figures describe individual configurations; they are not a universal lifting or suitability guarantee.
Selection guidance
Four-, five- and six-tine configurations change how the grab engages with loose or irregular material. The wider catalogue also includes Z-series and waste-handling PLY-W configurations for more specific duties.
Rotator and system
The catalogue recommendation is a starting point. Rotator load ratings, flow, connections and the complete suspension arrangement must be checked against the selected grab and duty.
Talk to us
We can narrow the range and recommend the configuration around what you need to handle and what the grab is going onto.