- Products ...
- Hydraulic Valves
- Monoblock
- 3/8" Monoblock
3/8" Monoblock
Flow 40–45 L/min
Pmax 315 bar
Ports G3/8 BSPP
Spools 1–6 SA/DA
3/8″ Monoblock Hydraulic Valves — HM3 Series
Compact single-body valves for mobile hydraulics — dense performance where space and weight matter.
At-a-glance
| Typical applications | Compact power packs, small tippers/skips, tail-lifts, light cranes, capstan/winch control. |
|---|---|
| Relief range | Factory-set options in the 250–315 bar band (verify per model). |
| Conversion kits | Power-Beyond (PB) and Closed-Center end plates available. |
| Medium & filtration | Mineral oil ISO VG 32/46 · cleanliness ≤ ISO 4406 20/18/15. |
| Temperature | Typical operating envelope −20°C to +80°C (seal dependent). |
Figures represent typical HM3 3/8″ class values. Always confirm against the specific product datasheet before specification.
Flow 40–45 L/min
Pmax 315 bar
Ports G3/8 BSPP
Spools 1–6 SA/DA
3/8″ Monoblock Hydraulic Valves — HM3 Series
Compact single-body valves for mobile hydraulics — dense performance where space and weight matter.
At-a-glance
| Typical applications | Compact power packs, small tippers/skips, tail-lifts, light cranes, capstan/winch control. |
|---|---|
| Relief range | Factory-set options in the 250–315 bar band (verify per model). |
| Conversion kits | Power-Beyond (PB) and Closed-Center end plates available. |
| Medium & filtration | Mineral oil ISO VG 32/46 · cleanliness ≤ ISO 4406 20/18/15. |
| Temperature | Typical operating envelope −20°C to +80°C (seal dependent). |
Figures represent typical HM3 3/8″ class values. Always confirm against the specific product datasheet before specification.